Electrician pay by city
Across the 50 largest US metros, typical electrician pay ranges from $50,820 in Orlando, FL to $105,090 in Portland, OR. After taxes and local prices, it goes furthest in Chicago, IL, Seattle, WA, Portland, OR.
Source: BLS Occupational Employment and Wage Statistics, May 2025 (occupation: Electricians, SOC 47-2111).
| Rank | Metro | Typical pay | Worth after taxes and prices |
|---|---|---|---|
| 1 | Chicago, IL | $102,350 | $73,300 |
| 2 | Seattle, WA | $101,780 | $72,400 |
| 3 | Portland, OR | $105,090 | $70,400 |
| 4 | Kansas City, MO | $76,860 | $64,300 |
| 5 | Milwaukee, WI | $77,800 | $62,800 |
| 6 | St. Louis, MO | $77,170 | $62,700 |
| 7 | Buffalo, NY | $77,930 | $62,700 |
| 8 | San Jose, CA | $91,030 | $62,200 |
| 9 | Detroit, MI | $81,990 | $61,100 |
| 10 | San Francisco, CA | $92,830 | $60,300 |
| 11 | Minneapolis, MN | $81,890 | $59,500 |
| 12 | Cleveland, OH | $70,860 | $59,400 |
| 13 | Hartford, CT | $77,680 | $59,200 |
| 14 | Las Vegas, NV | $70,890 | $58,600 |
| 15 | Providence, RI | $73,980 | $57,700 |
| 16 | Boston, MA | $79,910 | $56,600 |
| 17 | Pittsburgh, PA | $69,340 | $56,300 |
| 18 | Memphis, TN | $60,890 | $55,400 |
| 19 | Nashville, TN | $63,340 | $55,100 |
| 20 | Sacramento, CA | $74,830 | $55,000 |
| 21 | Philadelphia, PA | $74,590 | $54,800 |
| 22 | Oklahoma City, OK | $61,010 | $54,200 |
| 23 | Washington, DC | $75,930 | $54,000 |
| 24 | Riverside, CA | $72,790 | $54,000 |
| 25 | Columbus, OH | $64,700 | $54,000 |
| 26 | Cincinnati, OH | $63,490 | $53,600 |
| 27 | Indianapolis, IN | $65,130 | $53,600 |
| 28 | San Diego, CA | $76,160 | $53,200 |
| 29 | Louisville, KY | $62,440 | $52,500 |
| 30 | Austin, TX | $60,390 | $51,700 |
| 31 | New York, NY | $79,020 | $51,600 |
| 32 | Grand Rapids, MI | $62,240 | $51,200 |
| 33 | Los Angeles, CA | $73,810 | $51,100 |
| 34 | San Antonio, TX | $57,010 | $50,700 |
| 35 | Virginia Beach, VA | $62,350 | $50,600 |
| 36 | Houston, TX | $59,180 | $50,400 |
| 37 | Richmond, VA | $61,350 | $49,800 |
| 38 | Jacksonville, FL | $58,280 | $49,300 |
| 39 | Salt Lake City, UT | $62,620 | $49,200 |
| 40 | Charlotte, NC | $59,080 | $49,100 |
| 41 | Birmingham, AL | $56,630 | $48,600 |
| 42 | Phoenix, AZ | $61,210 | $48,400 |
| 43 | Dallas, TX | $59,010 | $48,100 |
| 44 | Denver, CO | $63,150 | $48,000 |
| 45 | Tampa, FL | $57,450 | $47,900 |
| 46 | Baltimore, MD | $65,590 | $47,900 |
| 47 | Raleigh, NC | $56,800 | $46,900 |
| 48 | Atlanta, GA | $58,650 | $46,800 |
| 49 | Miami, FL | $58,630 | $43,200 |
| 50 | Orlando, FL | $50,820 | $42,400 |
“Worth” is take-home pay at the typical salary (single filer, 2026 income taxes), divided by local prices, so every city is in the same typical-US-city dollars.
Common questions
Which city pays electricians the most?
Before taxes, Portland, OR has the highest typical electrician pay among the 50 largest US metros: $105,090 a year. The lowest is Orlando, FL at $50,820. Source: BLS Occupational Employment and Wage Statistics, May 2025.
Where does electrician pay go furthest after cost of living?
After federal, state, and local income taxes and local prices, typical electrician pay goes furthest in Chicago, IL, Seattle, WA, Portland, OR. It goes the least far in Orlando, FL, where it's worth about $42,400 in typical-US-city dollars.